How Many Marijuana Arrests in North Dakota?

North Dakota Cannabis Arrests

The data shows marijuana-related arrests across the state of North Dakota. From 2012 to 2022, marijuana possession arrests remained relatively unchanged:

YEAR Drug Possession Arrests - Marijuana Drug Possession - Subtotal Marijuana Arrests as Percentage of Total Drug Sale Manufacturing Arrests - Marijuana Drug Sale Manufacturing - Subtotal Marijuana Manufacturing Arrests as Percentage of Total
2022 1,690 3,496 48.34% 71 358 19.83%
2021 1,786 3,757 47.54% 77 452 17.04%
2020 2,001 4,347 46.03% 79 454 17.40%
2019 2,350 4,823 48.72% 99 541 18.30%
2018 2,668 5,085 52.47% 168 626 26.84%
2017 2,576 4,939 52.16% 196 700 28.00%
2016 2,603 5,034 51.71% 156 601 25.96%
2015 2,542 4,428 57.41% 152 531 28.63%
2014 2,181 3,452 63.18% 158 467 33.83%
2013 1,944 2,960 65.68% 123 345 35.65%
2012 1,700 2,492 68.22% 128 294 43.54%

Source: Federal Bureau of Investigation

Speak With a Cannabis Attorney

Request Assistance

Need Legal Help?

Request Assistance